Collection Cycle Highlights
Executive summary across the receipt-date and charge-date bases
Total Charges · Apr 2026
$999,361
Collected to Date · Charge Date
$880,021
% Collected · Charge Date
88.1%
Receipt-date basis: 82.4%
Uncollected % · Charge Date
11.9%
Trailing-6 avg: 7.0%
Current Month Snapshot
Apr 2026
| Metric | Receipt Date | Charge Date | Δ (Chg − Rct) |
|---|---|---|---|
| Total Charges | $999,361 | $999,361 | — |
| Collected to Date | $823,670 | $880,021 | — |
| % Collected | 82.4% | 88.1% | 5.6% |
| Uncollected % | 17.6% | 11.9% | -5.6% |
Previous Month Close-Out
Mar 2026
| Metric | Receipt Date | Charge Date | Δ (Chg − Rct) |
|---|---|---|---|
| EOM % | 105.3% | 89.3% | -15.9% |
| Total % | 105.4% | 92.2% | -13.2% |
| Uncollected % | -5.4% | 7.8% | 13.2% |
Trailing 6-Month Averages
| Metric | Receipt Date | Charge Date | Δ (Chg − Rct) |
|---|---|---|---|
| Avg EOM % | 93.9% | 89.8% | -4.1% |
| Avg Total % | 93.9% | 93.0% | -1.0% |
| Avg Uncollected % | 6.1% | 7.0% | 1.0% |
✦
Executive Summary